top of page
Field
Trips
ILIC6 Limnogeology Great Basin area
July 2015
![]() MonoLake2 | ![]() WilsonCreek3 | ![]() WilsonCreek2 |
---|---|---|
![]() SodaLaketufa | ![]() RussellLakemicrobialites | ![]() MonoLake |
![]() lunch at SodaLake | ![]() limnogeo7 | ![]() limnogeo5 |
![]() limnogeo3 | ![]() limnogeo4 | ![]() limnogeo2 |
![]() limnogeo1 |
bottom of page
![]() MonoLake2 | ![]() WilsonCreek3 | ![]() WilsonCreek2 |
---|---|---|
![]() SodaLaketufa | ![]() RussellLakemicrobialites | ![]() MonoLake |
![]() lunch at SodaLake | ![]() limnogeo7 | ![]() limnogeo5 |
![]() limnogeo3 | ![]() limnogeo4 | ![]() limnogeo2 |
![]() limnogeo1 |